Model monitor
Google Gemini 3.5 Flash
google/gemini-3.5-flash · via openrouter
As of 2026-08-23: no public alarm in 5 of 5 task families · 2142 complete panels behind the record.
Certified claim, per family: H0: E[panel_mean_t | prior completed panels] ≥ frozen_null_floor. Fixed panel composition does not assume or establish temporal independence. Recent panels below link to their hash-committed evidence.
Task family
Structured output
- Frozen null floor
- 0.700
- Anytime level α
- 0.050
- Completed panels
- 418
- CS lower
- 0.941
- CS upper
- 0.973
Limited history: the chart is capped; current counts and confidence bounds are not.
Panel record — 418 completed panels
| Cycle | Completed | Member scores | Mean | Evidence |
|---|---|---|---|---|
| 460 | 2026-08-23 13:46 UTC | 1.001.001.000.381.00 | 0.875 | ca49bb252004… |
| 459 | 2026-08-23 12:46 UTC | 1.001.001.000.381.00 | 0.875 | 783d8fda04e5… |
| 458 | 2026-08-23 11:48 UTC | 1.001.001.000.381.00 | 0.875 | 7ed3d2cc737c… |
| 457 | 2026-08-23 10:44 UTC | 1.001.001.000.381.00 | 0.875 | bf226ef724c1… |
| 456 | 2026-08-23 09:37 UTC | 1.001.001.000.381.00 | 0.875 | ac07c9d68066… |
| 455 | 2026-08-23 08:37 UTC | 1.001.001.000.381.00 | 0.875 | 79ec94635739… |
| 454 | 2026-08-23 07:38 UTC | 1.001.001.000.381.00 | 0.875 | 388bd2e916f1… |
| 453 | 2026-08-23 06:33 UTC | 1.001.001.000.381.00 | 0.875 | 15b02b4751fe… |
| 452 | 2026-08-23 05:34 UTC | 1.001.001.000.381.00 | 0.875 | 9d5d0ba03350… |
| 451 | 2026-08-23 04:32 UTC | 1.001.001.000.381.00 | 0.875 | 1c2b8eed8900… |
| 450 | 2026-08-23 03:24 UTC | 1.001.001.000.381.00 | 0.875 | 947ab86f4d2e… |
| 449 | 2026-08-23 02:24 UTC | 1.001.001.000.381.00 | 0.875 | c322cd076d4d… |
| 448 | 2026-08-23 01:25 UTC | 1.001.001.000.381.00 | 0.875 | fbb3bd19ea3a… |
| 447 | 2026-08-23 00:16 UTC | 1.001.001.000.381.00 | 0.875 | 740369ec380d… |
| 446 | 2026-08-22 23:15 UTC | 1.001.001.000.381.00 | 0.875 | 1a63b181520f… |
| 445 | 2026-08-22 22:09 UTC | 1.001.001.000.381.00 | 0.875 | 63cd631c5430… |
| 444 | 2026-08-22 21:04 UTC | 1.001.001.000.381.00 | 0.875 | 453cace86af5… |
| 443 | 2026-08-22 20:01 UTC | 1.001.001.000.381.00 | 0.875 | 07c9a127e8c5… |
| 442 | 2026-08-22 19:00 UTC | 1.001.001.000.381.00 | 0.875 | cc885fca7720… |
| 441 | 2026-08-22 17:54 UTC | 1.001.001.000.381.00 | 0.875 | 56569640f633… |
| 440 | 2026-08-22 16:51 UTC | 1.001.001.000.381.00 | 0.875 | 2746b86b5d1a… |
| 439 | 2026-08-22 15:49 UTC | 1.001.001.000.381.00 | 0.875 | 4059bb425b56… |
| 438 | 2026-08-22 14:50 UTC | 1.001.001.000.381.00 | 0.875 | fe58a999db9f… |
| 437 | 2026-08-22 13:48 UTC | 1.001.001.000.381.00 | 0.875 | dc0dff3f54b3… |
| 436 | 2026-08-22 12:48 UTC | 1.001.001.000.381.00 | 0.875 | 47dea1b1d797… |
| 435 | 2026-08-22 11:47 UTC | 1.001.001.000.381.00 | 0.875 | 8d828d6e3625… |
| 434 | 2026-08-22 10:41 UTC | 1.001.001.000.381.00 | 0.875 | 88291ce017bc… |
| 433 | 2026-08-22 09:41 UTC | 1.001.001.000.381.00 | 0.875 | 4f8a753f686a… |
| 432 | 2026-08-22 08:42 UTC | 1.001.001.000.381.00 | 0.875 | e7401c0d8ae0… |
| 431 | 2026-08-22 07:36 UTC | 1.001.001.000.381.00 | 0.875 | 8ed68165430d… |
Newest first; older panels are retained and replayable even where this table truncates. A failed member scores 0 and stays on the record. Each evidence link opens the panel’s full hash-committed record.
Epoch & design record
- Current epoch
03bf900d-503e-4cae-b5c1-c868f411f393- Opened
- 2026-08-05 12:27 UTC
- Previous epoch
9f8af8e9-4c0d-419a-a3a5-146898049eae- Transition
- checker_refresh
- Design hash
8a4f5431d708d308ccd859fc31d097a5db0297535ace2795cab39b5f087eb318- Panel hash
a37ad21aa4b8c3e16dbae958c68a70064a9d95487e131d832f2c601f7fdacf14- Pool hash
8e9496011afbb949e38b3facc664e6dd560f1c5d2155fd424fcb720d084c69ee- Panel size
- 5
- Terminal failure
- zero — a failed member scores 0 and stays on the record
- Pool version
structured-output-v3- Checker version
structured_output-v2- Reference mean μ₀
- 0.700
- Minimum effect δ
- 0.000
- Evidence log e
- -0.23 · max 0.00 · alarm at 3.00 (= ln 1/α)
- Raw scores kept
- 2065
- Provider spend, this epoch
- $18.5942675
The persisted monitor state is the authority a certificate replays byte-for-byte; the chart band above is a faithful replay of the same recorded panel means. Spend sums completed probe runs and includes reserved estimates where a run’s true cost was unrecoverable.
Task family
Extraction
- Frozen null floor
- 0.700
- Anytime level α
- 0.050
- Completed panels
- 418
- CS lower
- 0.769
- CS upper
- 0.811
Limited history: the chart is capped; current counts and confidence bounds are not.
Panel record — 418 completed panels
| Cycle | Completed | Member scores | Mean | Evidence |
|---|---|---|---|---|
| 460 | 2026-08-23 13:43 UTC | 1.001.001.000.001.00 | 0.800 | 1bbe4afcaed1… |
| 459 | 2026-08-23 12:43 UTC | 1.001.001.000.001.00 | 0.800 | 9d8e890c408b… |
| 458 | 2026-08-23 11:42 UTC | 1.001.001.000.001.00 | 0.800 | 2db1db84eb0d… |
| 457 | 2026-08-23 10:41 UTC | 1.001.001.000.001.00 | 0.800 | 816d99c18173… |
| 456 | 2026-08-23 09:35 UTC | 1.001.001.000.001.00 | 0.800 | 7fca3bee7c2f… |
| 455 | 2026-08-23 08:35 UTC | 1.001.001.000.001.00 | 0.800 | ef75a626c049… |
| 454 | 2026-08-23 07:33 UTC | 1.001.001.000.001.00 | 0.800 | 633f5cc588ef… |
| 453 | 2026-08-23 06:31 UTC | 1.001.001.000.001.00 | 0.800 | ffc5c8a8b9dd… |
| 452 | 2026-08-23 05:30 UTC | 1.001.001.000.001.00 | 0.800 | 4f9c4b5d29cc… |
| 451 | 2026-08-23 04:29 UTC | 1.001.001.000.001.00 | 0.800 | e80413ce1f29… |
| 450 | 2026-08-23 03:22 UTC | 1.001.001.000.001.00 | 0.800 | cc550716a246… |
| 449 | 2026-08-23 02:22 UTC | 1.001.001.000.001.00 | 0.800 | c2e7bfe4b4b1… |
| 448 | 2026-08-23 01:21 UTC | 1.001.001.000.001.00 | 0.800 | 7e5f027051ec… |
| 447 | 2026-08-23 00:15 UTC | 1.001.001.000.001.00 | 0.800 | f985ba7fd09b… |
| 446 | 2026-08-22 23:14 UTC | 1.001.001.000.001.00 | 0.800 | 66bdc717e0c3… |
| 445 | 2026-08-22 22:08 UTC | 1.001.001.000.001.00 | 0.800 | a805a4685967… |
| 444 | 2026-08-22 21:03 UTC | 1.001.001.000.001.00 | 0.800 | 84e2d8a1db56… |
| 443 | 2026-08-22 20:00 UTC | 1.001.001.000.001.00 | 0.800 | bb341c3303f2… |
| 442 | 2026-08-22 18:59 UTC | 1.001.001.000.001.00 | 0.800 | ec0288142d7e… |
| 441 | 2026-08-22 17:54 UTC | 1.001.001.000.001.00 | 0.800 | 24ea33f3d7ba… |
| 440 | 2026-08-22 16:49 UTC | 1.001.001.000.001.00 | 0.800 | c80dcd8ddd21… |
| 439 | 2026-08-22 15:48 UTC | 1.001.001.000.001.00 | 0.800 | 5fe8b89936a5… |
| 438 | 2026-08-22 14:49 UTC | 1.001.001.000.001.00 | 0.800 | 1f369b66ae34… |
| 437 | 2026-08-22 13:47 UTC | 1.001.001.000.001.00 | 0.800 | d7943d8a4ab2… |
| 436 | 2026-08-22 12:46 UTC | 1.001.001.000.001.00 | 0.800 | 8334929e5bb2… |
| 435 | 2026-08-22 11:46 UTC | 1.001.001.000.001.00 | 0.800 | a42aa34ef244… |
| 434 | 2026-08-22 10:41 UTC | 1.001.001.000.001.00 | 0.800 | 6307073a121e… |
| 433 | 2026-08-22 09:41 UTC | 1.001.001.000.001.00 | 0.800 | e613486a4880… |
| 432 | 2026-08-22 08:40 UTC | 1.001.001.000.001.00 | 0.800 | bee34976688b… |
| 431 | 2026-08-22 07:35 UTC | 1.001.001.000.001.00 | 0.800 | 98f0d4c4f04c… |
Newest first; older panels are retained and replayable even where this table truncates. A failed member scores 0 and stays on the record. Each evidence link opens the panel’s full hash-committed record.
Epoch & design record
- Current epoch
cc496cbf-8993-4a7f-a5e1-8527fe4f10e6- Opened
- 2026-08-05 12:54 UTC
- Previous epoch
56bff27c-f9e1-4ac9-97ec-520a7ce45ea5- Transition
- checker_refresh
- Design hash
a2749265eac9731c94d1b8cada6fedc0e453bbc919053c455268b3a7eb248a61- Panel hash
1703e9221c9ce6ce1a9f69974cf0fd77056ac1ee4009dec47e3e6f23be2d4351- Pool hash
51802fc8964f7d9927bcabfae23b4bd2f0905e8977c9f8fb4ce50884ab0fbba6- Panel size
- 5
- Terminal failure
- zero — a failed member scores 0 and stays on the record
- Pool version
extraction-v3- Checker version
extraction-v2- Reference mean μ₀
- 0.700
- Minimum effect δ
- 0.000
- Evidence log e
- -0.11 · max 0.00 · alarm at 3.00 (= ln 1/α)
- Raw scores kept
- 2064
- Provider spend, this epoch
- $9.757524
The persisted monitor state is the authority a certificate replays byte-for-byte; the chart band above is a faithful replay of the same recorded panel means. Spend sums completed probe runs and includes reserved estimates where a run’s true cost was unrecoverable.
Task family
Instruction following
- Frozen null floor
- 0.700
- Anytime level α
- 0.050
- Completed panels
- 444
- CS lower
- 0.875
- CS upper
- 0.915
Limited history: the chart is capped; current counts and confidence bounds are not.
Panel record — 444 completed panels
| Cycle | Completed | Member scores | Mean | Evidence |
|---|---|---|---|---|
| 461 | 2026-08-23 13:44 UTC | 1.001.001.001.001.00 | 1.000 | b3a7b05f85df… |
| 460 | 2026-08-23 12:44 UTC | 1.001.001.001.001.00 | 1.000 | 50044606bb80… |
| 459 | 2026-08-23 11:43 UTC | 1.001.001.001.001.00 | 1.000 | 1590dc509fe6… |
| 458 | 2026-08-23 10:42 UTC | 1.001.001.001.001.00 | 1.000 | d5ad79fd15ba… |
| 457 | 2026-08-23 09:35 UTC | 1.001.001.001.001.00 | 1.000 | 23ec137c63fb… |
| 456 | 2026-08-23 08:36 UTC | 1.001.001.001.001.00 | 1.000 | 46fed2894737… |
| 455 | 2026-08-23 07:34 UTC | 1.001.001.001.001.00 | 1.000 | 6791f3b4a31f… |
| 454 | 2026-08-23 06:32 UTC | 1.001.001.001.001.00 | 1.000 | e0b5229af6df… |
| 453 | 2026-08-23 05:31 UTC | 1.001.001.001.001.00 | 1.000 | f95c77de9e57… |
| 452 | 2026-08-23 04:29 UTC | 1.001.001.001.001.00 | 1.000 | ff31819ddaaf… |
| 451 | 2026-08-23 03:23 UTC | 1.001.001.001.001.00 | 1.000 | 9825bd489c28… |
| 450 | 2026-08-23 02:22 UTC | 1.001.001.001.001.00 | 1.000 | 4f7c5bfd2395… |
| 449 | 2026-08-23 01:22 UTC | 1.001.001.001.001.00 | 1.000 | 625d19496c13… |
| 448 | 2026-08-23 00:21 UTC | 1.001.001.001.001.00 | 1.000 | f3fe96dab1de… |
| 447 | 2026-08-22 23:20 UTC | 1.001.001.001.001.00 | 1.000 | f02a544b497b… |
| 446 | 2026-08-22 22:15 UTC | 1.001.001.001.001.00 | 1.000 | 701a9756a4e8… |
| 445 | 2026-08-22 21:10 UTC | 1.001.001.001.001.00 | 1.000 | 85d2c3065088… |
| 444 | 2026-08-22 20:09 UTC | 1.001.001.001.001.00 | 1.000 | 0c7270ddc391… |
| 443 | 2026-08-22 19:06 UTC | 1.001.001.001.001.00 | 1.000 | 77b66fbdc483… |
| 442 | 2026-08-22 18:00 UTC | 1.001.001.001.001.00 | 1.000 | a89e35a65582… |
| 441 | 2026-08-22 17:00 UTC | 1.001.001.001.001.00 | 1.000 | 76e54d6e4365… |
| 440 | 2026-08-22 15:55 UTC | 1.001.001.001.001.00 | 1.000 | 7017b4e11362… |
| 439 | 2026-08-22 14:55 UTC | 1.001.001.001.001.00 | 1.000 | 1ded66eea255… |
| 438 | 2026-08-22 13:54 UTC | 1.001.001.001.001.00 | 1.000 | dd4826f62fdc… |
| 437 | 2026-08-22 12:54 UTC | 1.001.001.001.001.00 | 1.000 | 5ca2f3db09d0… |
| 436 | 2026-08-22 11:53 UTC | 1.001.001.001.001.00 | 1.000 | f0ca3d576721… |
| 435 | 2026-08-22 10:46 UTC | 1.001.001.001.001.00 | 1.000 | 3547e92f3fe8… |
| 434 | 2026-08-22 09:47 UTC | 1.001.001.001.001.00 | 1.000 | 3408b27dfe84… |
| 433 | 2026-08-22 08:47 UTC | 1.001.001.001.001.00 | 1.000 | b9af968910d9… |
| 432 | 2026-08-22 07:41 UTC | 1.001.001.001.001.00 | 1.000 | cc0dfda8051b… |
Newest first; older panels are retained and replayable even where this table truncates. A failed member scores 0 and stays on the record. Each evidence link opens the panel’s full hash-committed record.
Epoch & design record
- Current epoch
0c9c936b-596a-49fb-bf5d-7874c4916a76- Opened
- 2026-08-04 09:39 UTC
- Design hash
4f5cc6b9ff4ce026ccab93f5a3c8241f78eb005bc8b8068e4c701e9236504412- Panel hash
e7dfea1f343f7bf37e066a1117ca21f3438e804ad61437bf72d810640cef7e71- Pool hash
9c5d065322394a6fb18c6d7f90c5bb63f00781f3e4c4aaa663536f76bb8ba7f9- Panel size
- 5
- Terminal failure
- zero — a failed member scores 0 and stays on the record
- Pool version
instruction_following-v3- Checker version
instruction_following-v1- Reference mean μ₀
- 0.700
- Minimum effect δ
- 0.000
- Evidence log e
- -0.23 · max 0.00 · alarm at 3.00 (= ln 1/α)
- Raw scores kept
- 2006
- Provider spend, this epoch
- $21.1875955
The persisted monitor state is the authority a certificate replays byte-for-byte; the chart band above is a faithful replay of the same recorded panel means. Spend sums completed probe runs and includes reserved estimates where a run’s true cost was unrecoverable.
Task family
Code reasoning
- Frozen null floor
- 0.700
- Anytime level α
- 0.050
- Completed panels
- 418
- CS lower
- 0.967
- CS upper
- 1.000
Limited history: the chart is capped; current counts and confidence bounds are not.
Panel record — 418 completed panels
| Cycle | Completed | Member scores | Mean | Evidence |
|---|---|---|---|---|
| 460 | 2026-08-23 13:43 UTC | 1.001.001.001.001.00 | 1.000 | ede123c482f4… |
| 459 | 2026-08-23 12:42 UTC | 1.001.001.001.001.00 | 1.000 | 33b48c66a0da… |
| 458 | 2026-08-23 11:41 UTC | 1.001.001.001.001.00 | 1.000 | 701d3db3e152… |
| 457 | 2026-08-23 10:40 UTC | 1.001.001.001.001.00 | 1.000 | 968f654e022e… |
| 456 | 2026-08-23 09:34 UTC | 1.001.001.001.001.00 | 1.000 | 7cc05a68c09f… |
| 455 | 2026-08-23 08:35 UTC | 1.001.001.001.001.00 | 1.000 | 1ca9556825d0… |
| 454 | 2026-08-23 07:31 UTC | 1.001.001.001.001.00 | 1.000 | 185ad444bcc1… |
| 453 | 2026-08-23 06:31 UTC | 1.001.001.001.001.00 | 1.000 | 4e3d7a613b08… |
| 452 | 2026-08-23 05:29 UTC | 1.001.001.001.001.00 | 1.000 | 4b9bba479e89… |
| 451 | 2026-08-23 04:28 UTC | 1.001.001.001.001.00 | 1.000 | 414e09d25cee… |
| 450 | 2026-08-23 03:22 UTC | 1.001.001.001.001.00 | 1.000 | 39aa4e9f799d… |
| 449 | 2026-08-23 02:21 UTC | 1.001.001.001.001.00 | 1.000 | 86a86724d4d0… |
| 448 | 2026-08-23 01:21 UTC | 1.001.001.001.001.00 | 1.000 | 63eae7328b4b… |
| 447 | 2026-08-23 00:21 UTC | 1.001.001.001.001.00 | 1.000 | 5ca72675446f… |
| 446 | 2026-08-22 23:19 UTC | 1.001.001.001.001.00 | 1.000 | bbf924c9590e… |
| 445 | 2026-08-22 22:14 UTC | 1.001.001.001.001.00 | 1.000 | dda42469f4f8… |
| 444 | 2026-08-22 21:09 UTC | 1.001.001.001.001.00 | 1.000 | e4acb3264b13… |
| 443 | 2026-08-22 20:07 UTC | 1.001.001.001.001.00 | 1.000 | e47f9e5f5f55… |
| 442 | 2026-08-22 19:05 UTC | 1.001.001.001.001.00 | 1.000 | 7aea229427b9… |
| 441 | 2026-08-22 17:59 UTC | 1.001.001.001.001.00 | 1.000 | cee6b2f131b6… |
| 440 | 2026-08-22 16:59 UTC | 1.001.001.001.001.00 | 1.000 | 568c1f554ea3… |
| 439 | 2026-08-22 15:54 UTC | 1.001.001.001.001.00 | 1.000 | f792fffc0121… |
| 438 | 2026-08-22 14:55 UTC | 1.001.001.001.001.00 | 1.000 | 078449931890… |
| 437 | 2026-08-22 13:53 UTC | 1.001.001.001.001.00 | 1.000 | eb7d2ba8b0a8… |
| 436 | 2026-08-22 12:52 UTC | 1.001.001.001.001.00 | 1.000 | 4a462bb5d27e… |
| 435 | 2026-08-22 11:52 UTC | 1.001.001.001.001.00 | 1.000 | dda39aa5d27e… |
| 434 | 2026-08-22 10:46 UTC | 1.001.001.001.001.00 | 1.000 | 9f8dd5703a33… |
| 433 | 2026-08-22 09:46 UTC | 1.001.001.001.001.00 | 1.000 | 16a904ddca13… |
| 432 | 2026-08-22 08:46 UTC | 1.001.001.001.001.00 | 1.000 | 24793576049a… |
| 431 | 2026-08-22 07:41 UTC | 1.001.001.001.001.00 | 1.000 | fc2a17e4ecb8… |
Newest first; older panels are retained and replayable even where this table truncates. A failed member scores 0 and stays on the record. Each evidence link opens the panel’s full hash-committed record.
Epoch & design record
- Current epoch
07312ba2-2a00-404f-906b-0c3deb6eba57- Opened
- 2026-08-05 12:27 UTC
- Previous epoch
762418be-c436-4cc4-b61e-feeea8c6386d- Transition
- checker_refresh
- Design hash
bc3668bd52d9d48803b744c2c90f4ed816d7e394525b32b4219f6bab5c9c6df2- Panel hash
827de544c7641d140ac37e321bdb2578a41e291915f519183abbc5bd68153e81- Pool hash
cbfba66601ff51f43c83017d6de9e49988afcee72235f5dca89d705f4f8bb4cc- Panel size
- 5
- Terminal failure
- zero — a failed member scores 0 and stays on the record
- Pool version
code_reasoning-v4- Checker version
code_reasoning-v2- Reference mean μ₀
- 0.700
- Minimum effect δ
- 0.000
- Evidence log e
- -0.23 · max 0.00 · alarm at 3.00 (= ln 1/α)
- Raw scores kept
- 2070
- Provider spend, this epoch
- $24.724671
The persisted monitor state is the authority a certificate replays byte-for-byte; the chart band above is a faithful replay of the same recorded panel means. Spend sums completed probe runs and includes reserved estimates where a run’s true cost was unrecoverable.
Task family
Math
- Frozen null floor
- 0.700
- Anytime level α
- 0.050
- Completed panels
- 444
- CS lower
- 0.967
- CS upper
- 1.000
Limited history: the chart is capped; current counts and confidence bounds are not.
Panel record — 444 completed panels
| Cycle | Completed | Member scores | Mean | Evidence |
|---|---|---|---|---|
| 461 | 2026-08-23 13:45 UTC | 1.001.001.001.001.00 | 1.000 | 637acfe3a919… |
| 460 | 2026-08-23 12:45 UTC | 1.001.001.001.001.00 | 1.000 | 6e23c9ad816a… |
| 459 | 2026-08-23 11:45 UTC | 1.001.001.001.001.00 | 1.000 | 8a14ca1e4b4b… |
| 458 | 2026-08-23 10:43 UTC | 1.001.001.001.001.00 | 1.000 | 005eae9bc870… |
| 457 | 2026-08-23 09:36 UTC | 1.001.001.001.001.00 | 1.000 | 96591e36b94f… |
| 456 | 2026-08-23 08:36 UTC | 1.001.001.001.001.00 | 1.000 | 028c7d3a1238… |
| 455 | 2026-08-23 07:36 UTC | 1.001.001.001.001.00 | 1.000 | cbf6e039c97a… |
| 454 | 2026-08-23 06:32 UTC | 1.001.001.001.001.00 | 1.000 | 4c73032d7e06… |
| 453 | 2026-08-23 05:32 UTC | 1.001.001.001.001.00 | 1.000 | 60b93f34e2a8… |
| 452 | 2026-08-23 04:31 UTC | 1.001.001.001.001.00 | 1.000 | ef90a7abf203… |
| 451 | 2026-08-23 03:23 UTC | 1.001.001.001.001.00 | 1.000 | 0f5191a89c72… |
| 450 | 2026-08-23 02:23 UTC | 1.001.001.001.001.00 | 1.000 | baf7660ee472… |
| 449 | 2026-08-23 01:23 UTC | 1.001.001.001.001.00 | 1.000 | e5c7550f478a… |
| 448 | 2026-08-23 00:22 UTC | 1.001.001.001.001.00 | 1.000 | 20199850896e… |
| 447 | 2026-08-22 23:22 UTC | 1.001.001.001.001.00 | 1.000 | 2240499868e6… |
| 446 | 2026-08-22 22:15 UTC | 1.001.001.001.001.00 | 1.000 | ec1bc32be596… |
| 445 | 2026-08-22 21:11 UTC | 1.001.001.001.001.00 | 1.000 | 1af39e7adc43… |
| 444 | 2026-08-22 20:12 UTC | 1.001.001.001.001.00 | 1.000 | c26acdf5c7aa… |
| 443 | 2026-08-22 19:08 UTC | 1.001.001.001.001.00 | 1.000 | edf8b85a9079… |
| 442 | 2026-08-22 18:02 UTC | 1.001.001.001.001.00 | 1.000 | 92ebd822c7a0… |
| 441 | 2026-08-22 17:01 UTC | 1.001.001.001.001.00 | 1.000 | 093088d32685… |
| 440 | 2026-08-22 15:55 UTC | 1.001.001.001.001.00 | 1.000 | 72f30d4e50c1… |
| 439 | 2026-08-22 14:57 UTC | 1.001.001.001.001.00 | 1.000 | ec058a40565e… |
| 438 | 2026-08-22 13:56 UTC | 1.001.001.001.001.00 | 1.000 | 1c3e58662b51… |
| 437 | 2026-08-22 12:56 UTC | 1.001.001.001.001.00 | 1.000 | a4c1f280c6e0… |
| 436 | 2026-08-22 11:54 UTC | 1.001.001.001.001.00 | 1.000 | 93c5e5280674… |
| 435 | 2026-08-22 10:47 UTC | 1.001.001.001.001.00 | 1.000 | ef4b90a3cf13… |
| 434 | 2026-08-22 09:47 UTC | 1.001.001.001.001.00 | 1.000 | a6ec2095ee1b… |
| 433 | 2026-08-22 08:50 UTC | 1.001.001.001.001.00 | 1.000 | ea01e4528af9… |
| 432 | 2026-08-22 07:42 UTC | 1.001.001.001.001.00 | 1.000 | ea130974175e… |
Newest first; older panels are retained and replayable even where this table truncates. A failed member scores 0 and stays on the record. Each evidence link opens the panel’s full hash-committed record.
Epoch & design record
- Current epoch
8786c7c8-5693-483d-926c-6aae60af12a4- Opened
- 2026-08-04 09:39 UTC
- Design hash
fdf94065c55c2ee7d86701efc50be0f5abdc5f02a236f6df52c2ac6f7db801eb- Panel hash
882f3932d07aeb85c4f6406a550d8ad14512e70d3df2432fe7aab03d0508bc75- Pool hash
7ed49fa9a63ba0e0907ff8326de00a843a926618f6d0dec40aa8e491d041e99b- Panel size
- 5
- Terminal failure
- zero — a failed member scores 0 and stays on the record
- Pool version
math-v4- Checker version
math-v1- Reference mean μ₀
- 0.700
- Minimum effect δ
- 0.000
- Evidence log e
- -0.23 · max 0.00 · alarm at 3.00 (= ln 1/α)
- Raw scores kept
- 2195
- Provider spend, this epoch
- $14.557243
The persisted monitor state is the authority a certificate replays byte-for-byte; the chart band above is a faithful replay of the same recorded panel means. Spend sums completed probe runs and includes reserved estimates where a run’s true cost was unrecoverable.